<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Education Solidarity Network &#187; Providers</title>
	<atom:link href="http://educationsolidaritynetwork.org/category/providers/feed/" rel="self" type="application/rss+xml" />
	<link>http://educationsolidaritynetwork.org</link>
	<description>Global Solidarity to Defend Education</description>
	<lastBuildDate>Thu, 09 Jun 2011 17:18:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>U of Phoenix facing new investigation</title>
		<link>http://educationsolidaritynetwork.org/2011/05/u-of-phoenix-facing-new-investigation/</link>
		<comments>http://educationsolidaritynetwork.org/2011/05/u-of-phoenix-facing-new-investigation/#comments</comments>
		<pubDate>Tue, 17 May 2011 10:15:07 +0000</pubDate>
		<dc:creator>caut</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Providers]]></category>
		<category><![CDATA[Apollo Group]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[University of Phoenix]]></category>

		<guid isPermaLink="false">http://educationsolidaritynetwork.org/?p=394</guid>
		<description><![CDATA[<p>The University of Phoenix, the for-profit subsidiary of the Apollo Group, is facing new allegations of wrongdoing. The attorney-general of Massachusetts is asking the company for 10 years of documents as part of an investigation into possible &#8220;unfair or deceptive practices.&#8221;</p> ]]></description>
			<content:encoded><![CDATA[<p>The University of Phoenix, the for-profit subsidiary of the Apollo Group, is facing new allegations of wrongdoing. The attorney-general of Massachusetts<a href="http://phx.corporate-ir.net/phoenix.zhtml?c=79624&amp;p=irol-SECText&amp;TEXT=aHR0cDovL2lyLmludC53ZXN0bGF3YnVzaW5lc3MuY29tL2RvY3VtZW50L3YxLzAwMDA5NTAxMjMtMTEtMDUwMzY3L3htbA%3d%3d"> is asking </a>the company for 10 years of documents as part of an investigation into possible &#8220;unfair or deceptive practices.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://educationsolidaritynetwork.org/2011/05/u-of-phoenix-facing-new-investigation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BPP posts £118 million losses in blow to Apollo&#8217;s ambitions</title>
		<link>http://educationsolidaritynetwork.org/2010/11/bpp-posts-118-million-losses-in-blow-to-apollos-ambitions/</link>
		<comments>http://educationsolidaritynetwork.org/2010/11/bpp-posts-118-million-losses-in-blow-to-apollos-ambitions/#comments</comments>
		<pubDate>Fri, 19 Nov 2010 13:17:49 +0000</pubDate>
		<dc:creator>ucu campaigns</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Providers]]></category>
		<category><![CDATA[Apollo Group]]></category>
		<category><![CDATA[BPP]]></category>
		<category><![CDATA[privatisation]]></category>
		<category><![CDATA[University of Phoenix]]></category>

		<guid isPermaLink="false">http://educationsolidaritynetwork.org/?p=366</guid>
		<description><![CDATA[<p>The cause of for-profit education in the UK took a blow yesterday with the news that BPP University College, the for-profit education company with degree-awarding powers made an operating loss of more than $190 million (£118 million). The losses were largely the result of the US parent company Apollo charging BPP $175million for poorer [...]]]></description>
			<content:encoded><![CDATA[<p>The cause of for-profit education in the UK took a blow yesterday with the news that BPP University College, the for-profit education company with degree-awarding powers made an operating loss of more than $190 million (£118 million). The losses were largely the result of the US parent company Apollo charging BPP $175million for poorer than expected performance in the context of an uncertain market. According to the figures and accompanying reports, BPP’s enrolments for law and business courses are suffering during the recession and Apollo is concerned that this market will remain uncertain. The news comes only weeks after the Browne report recommended allowing companies like BPP to access the remaining public funding and publicly subsidised tuition fee loans, a call echoed by the right-wing think tank Policy Exchange. UCU warned that the losses and the uncertainty over BPP’s future revealed by Apollo’s actions demonstrated that the private sector is unfit to step into the breach opend up by massive cuts to public funding. The union also said that private companies should not be allowed to access public funding to shore up their struggling operations. Read the union’s press release here: <a href="http://www.ucu.org.uk/index.cfm?articleid=5123">http://www.ucu.org.uk/index.cfm?articleid=5123</a></p>
<p>Read the report in the Times Higher here: <a href="http://www.timeshighereducation.co.uk/story.asp?sectioncode=26&amp;storycode=414308&amp;c=1">http://www.timeshighereducation.co.uk/story.asp?sectioncode=26&amp;storycode=414308&amp;c=1</a></p>
<p>Download the union’s briefing on for-profit higher education here: <a href="http://www.ucu.org.uk/media/pdf/k/l/ucu_subprimeed_briefing_sep10.pdf">http://www.ucu.org.uk/media/pdf/k/l/ucu_subprimeed_briefing_sep10.pdf</a></p>
]]></content:encoded>
			<wfw:commentRss>http://educationsolidaritynetwork.org/2010/11/bpp-posts-118-million-losses-in-blow-to-apollos-ambitions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stand by for more for-profit universities in UK</title>
		<link>http://educationsolidaritynetwork.org/2010/11/stand-by-for-more-for-profit-universities-in-uk/</link>
		<comments>http://educationsolidaritynetwork.org/2010/11/stand-by-for-more-for-profit-universities-in-uk/#comments</comments>
		<pubDate>Tue, 16 Nov 2010 10:59:46 +0000</pubDate>
		<dc:creator>ucu campaigns</dc:creator>
				<category><![CDATA[Providers]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Apollo Group]]></category>
		<category><![CDATA[BPP]]></category>
		<category><![CDATA[privatisation]]></category>
		<category><![CDATA[reports]]></category>
		<category><![CDATA[University of Phoenix]]></category>

		<guid isPermaLink="false">http://educationsolidaritynetwork.org/?p=345</guid>
		<description><![CDATA[<p>In spite of persistent lobbying by the University and College Union, not least in our recent report on the scandals in the US for-profit sector, the Coalition government seems hell-bent on opening up the UK university sector for private sector profit. BPP, which is owned by Apollo, Kaplan and Laureate have been lobbying the [...]]]></description>
			<content:encoded><![CDATA[<p>In spite of persistent lobbying by the University and College Union, not least in our recent report on the scandals in the US for-profit sector, the Coalition government seems hell-bent on opening up the UK university sector for private sector profit. BPP, which is owned by Apollo, Kaplan and Laureate have been lobbying the government to create a &#8216;level playing field&#8217; (read: public subsidies that direct taxpayers money into shareholder profit). The Browne report has given them a lot of what they want, but you can read their whole manifesto in a recent report from the Tories&#8217; favourite think tank, Policy Exchange: <a href="http://www.policyexchange.org.uk/publications/publication.cgi?id=212">http://www.policyexchange.org.uk/publications/publication.cgi?id=212</a></p>
<p>UCU has tried to warn the government that it risks creating the conditions for the same scandals rocking the US for-profit sector but without success. Ideology and profits, it seems, are powerful. Read our report here: <a href="http://www.ucu.org.uk/media/pdf/k/l/ucu_subprimeed_briefing_sep10.pdf">http://www.ucu.org.uk/media/pdf/k/l/ucu_subprimeed_briefing_sep10.pdf</a></p>
]]></content:encoded>
			<wfw:commentRss>http://educationsolidaritynetwork.org/2010/11/stand-by-for-more-for-profit-universities-in-uk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More woes for University of Phoenix</title>
		<link>http://educationsolidaritynetwork.org/2010/10/more-woes-for-university-of-phoenix/</link>
		<comments>http://educationsolidaritynetwork.org/2010/10/more-woes-for-university-of-phoenix/#comments</comments>
		<pubDate>Tue, 19 Oct 2010 13:26:47 +0000</pubDate>
		<dc:creator>caut</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Providers]]></category>
		<category><![CDATA[Apollo Group]]></category>
		<category><![CDATA[University of Phoenix]]></category>

		<guid isPermaLink="false">http://educationsolidaritynetwork.org/?p=325</guid>
		<description><![CDATA[<p>The news just keeps getter worse for the Apollo Group and its flagship University of Phoenix. The state of Oregon has announced that it&#8217;s suing the company for $US 10 million for securities fraud.</p> <p>The state&#8217;s treasurer and attorney general claim the University of Phoenix prepared misleading  financial statements. The for-profit college allegedly overstated [...]]]></description>
			<content:encoded><![CDATA[<p>The news just keeps getter worse for the Apollo Group and its flagship University of Phoenix. The state of Oregon has <a href="http://www.doj.state.or.us/releases/2010/rel101810.shtml" target="_blank">announced</a> that it&#8217;s suing the company for $US 10 million for securities fraud.</p>
<p>The state&#8217;s treasurer and attorney general claim the University of Phoenix prepared misleading  financial  statements. The for-profit college allegedly overstated its revenue  between 2007 and 2010 by failing to account for losses that were a result of student withdrawals from classes. That practice, the state says, cost the Oregon Public  Employee Retirement Fund roughly $10 million.</p>
<p>Oregon&#8217;s Attorney General John Kroger put it bluntly: &#8220;Companies that cook their books will have to answer to Oregon in court.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://educationsolidaritynetwork.org/2010/10/more-woes-for-university-of-phoenix/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Student Recruitment</title>
		<link>http://educationsolidaritynetwork.org/2010/10/student-recruitment/</link>
		<comments>http://educationsolidaritynetwork.org/2010/10/student-recruitment/#comments</comments>
		<pubDate>Mon, 18 Oct 2010 16:42:52 +0000</pubDate>
		<dc:creator>caut</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Providers]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Navitas]]></category>
		<category><![CDATA[students]]></category>

		<guid isPermaLink="false">http://educationsolidaritynetwork.org/?p=322</guid>
		<description><![CDATA[<p>The US Congress has been investigating the unethical recruitment of students by many private for-profit institutions. In Canada, the spotlight is now being shone on the international student recruitment practices of our public universities and colleges.</p> <p>A recent article in the Globe and Mail newspaper highlights how some Canadian institutions, facing budgetary constraints, have [...]]]></description>
			<content:encoded><![CDATA[<p>The US Congress has been investigating the <a href="http://www.bloomberg.com/news/2010-08-03/for-profit-colleges-deception-uncovered-by-u-s-investigation-into-aid.html" target="_blank">unethical recruitment of students</a> by many private for-profit institutions. In Canada, the spotlight is now being shone on the international student recruitment practices of our public universities and colleges.</p>
<p>A recent <a href="http://www.theglobeandmail.com/news/world/asia-pacific/chinese-students-pay-dearly-for-canadian-education/article1760144/" target="_blank">article </a>in the Globe and Mail newspaper highlights how some Canadian institutions, facing budgetary constraints, have outsourced international student recruitment to private agencies. Foremost among these is Aoji Education Group, a Beijing-based company that says it sends 10,000 Chinese students a year to Canada, Australia, the UK, and the US.</p>
<p>Universities and colleges pay Aoji a commission equal to 10% of the tuition fees charged a student. That creates a built-in incentive for headhunters to sign up as many students as they can find, even if they don&#8217;t fully meet admission requirements. The result is that parents are often sold a bill of goods, thinking their children are bound for a university classroom when in fact they end up in non-credit English-language courses. Some families have spent as much as $20,000 without having 1 university-level credit to show for it.</p>
<p>A former Aoji employee put it bluntly: &#8220;The students think they’re  signing a deal with the university. They’re not. They’re signing a deal  with an entrepreneur who signed a deal with the university.&#8221;</p>
<p>A final footnote to this: Aoji is now recruiting for Fraser International College and the International College of Manitoba,  the Navitas-run private colleges affiliated with Simon Fraser University  and the University of Manitoba.</p>
]]></content:encoded>
			<wfw:commentRss>http://educationsolidaritynetwork.org/2010/10/student-recruitment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Enrolment plunges at U of Phoenix</title>
		<link>http://educationsolidaritynetwork.org/2010/10/enrolment-plunges-at-u-of-phoenix/</link>
		<comments>http://educationsolidaritynetwork.org/2010/10/enrolment-plunges-at-u-of-phoenix/#comments</comments>
		<pubDate>Thu, 14 Oct 2010 14:10:16 +0000</pubDate>
		<dc:creator>caut</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Providers]]></category>
		<category><![CDATA[Apollo Group]]></category>
		<category><![CDATA[University of Phoenix]]></category>

		<guid isPermaLink="false">http://educationsolidaritynetwork.org/?p=318</guid>
		<description><![CDATA[<p>The Apollo Group has announced that enrollments at its flagship institution, the University of Phoenix, have dropped by a whopping 40%.</p> <p>According to Bloomberg News, the biggest education company in the U.S. has been forced to withdraw its 2011 earnings forecast due to the declining student numbers and &#8220;increased regulatory scrutiny.&#8221;</p> <p>The Obama Administration [...]]]></description>
			<content:encoded><![CDATA[<p>The Apollo Group has announced that enrollments at its flagship institution, the University of Phoenix, have dropped by a whopping 40%.</p>
<p>According to <a href="http://www.bloomberg.com/news/2010-10-14/apollo-withdraws-2011-forecast-citing-40-phoenix-student-enrollment-drop.html" target="_blank">Bloomberg News</a>, the biggest education company in the U.S. has been forced to withdraw its 2011 earnings forecast due to the declining student numbers and &#8220;increased regulatory scrutiny.&#8221;</p>
<p>The Obama Administration has been promising to crack down on for-profit higher education in the U.S. following revelations that many institutions offer poor quality and engage in deceptive recruitment practices. The Government Accountability Office <a href="http://www.gao.gov/new.items/d10948t.pdf" target="_blank">reported</a> in August that recruiters at for-profit colleges operated by Apollo and other companies unduly pressured students to sign up for courses because their pay was tied to enrollment.</p>
<p>In a statement, Apollo warned shareholders that “ongoing regulatory and other scrutiny which has led to heightened media attention” is likely to “adversely impact its operating metrics and financial results.”</p>
<p>I guess that&#8217;s a diplomatic way of saying they&#8217;ve been caught with their pants down.</p>
]]></content:encoded>
			<wfw:commentRss>http://educationsolidaritynetwork.org/2010/10/enrolment-plunges-at-u-of-phoenix/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Washington Post share price falling as Kaplan students default on loans</title>
		<link>http://educationsolidaritynetwork.org/2010/09/washington-post-share-price-falling-as-kaplan-students-default-on-loans/</link>
		<comments>http://educationsolidaritynetwork.org/2010/09/washington-post-share-price-falling-as-kaplan-students-default-on-loans/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 15:33:53 +0000</pubDate>
		<dc:creator>ucu campaigns</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Providers]]></category>
		<category><![CDATA[Kaplan]]></category>
		<category><![CDATA[privatisation]]></category>

		<guid isPermaLink="false">http://educationsolidaritynetwork.org/?p=303</guid>
		<description><![CDATA[<p>An interesting report in the Observer newspaper on 22 August picked up that Kaplan&#8217;s parent company, the Washington Post, saw its share price fall to the lowest point this year as the row about defaults on student loans among private sector students in the USA continues. Peter Preston&#8217;s report noted:</p> <p>&#8220;Some 62% of Post revenues [...]]]></description>
			<content:encoded><![CDATA[<p>An interesting report in the Observer newspaper on 22 August picked up that Kaplan&#8217;s parent company, the Washington Post, saw its share price fall to the lowest point this year as the row about defaults on student loans among private sector students in the USA continues. Peter Preston&#8217;s report noted:</p>
<p>&#8220;Some 62% of <em>Post </em>revenues last year come from the Kaplan private education empire it owns: 600 institutions in 30 countries, 1 million <a title="More from guardian.co.uk on Students" href="http://www.guardian.co.uk/education/students">students</a>, 31,000 staff. It&#8217;s a profitable empire over two dozen major sites in the UK alone. Think Liverpool, Leicester and Bradford, as well as Holborn College.</p>
<p>But in the US, its former students seem a bit slow at repaying their loans – repayment rates are 28% as opposed to 54% of alumni at public colleges – and federal financial aid is in jeopardy. So the share price plummets.&#8221;</p>
<p>Read the full story here: <a href="http://www.guardian.co.uk/media/2010/aug/22/washington-post-studen-loan-trouble">http://www.guardian.co.uk/media/2010/aug/22/washington-post-studen-loan-trouble</a></p>
]]></content:encoded>
			<wfw:commentRss>http://educationsolidaritynetwork.org/2010/09/washington-post-share-price-falling-as-kaplan-students-default-on-loans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK academics slam privatisation of universities as BPP becomes &#8216;university college&#8217;</title>
		<link>http://educationsolidaritynetwork.org/2010/08/uk-academics-slam-privatisation-of-universities-as-bpp-becomes-university-college/</link>
		<comments>http://educationsolidaritynetwork.org/2010/08/uk-academics-slam-privatisation-of-universities-as-bpp-becomes-university-college/#comments</comments>
		<pubDate>Wed, 11 Aug 2010 16:00:23 +0000</pubDate>
		<dc:creator>ucu campaigns</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Providers]]></category>
		<category><![CDATA[Apollo Group]]></category>
		<category><![CDATA[BPP]]></category>
		<category><![CDATA[privatisation]]></category>
		<category><![CDATA[University of Phoenix]]></category>

		<guid isPermaLink="false">http://educationsolidaritynetwork.org/?p=276</guid>
		<description><![CDATA[<p>UCU warned the Conservative-Liberal Democrat coalition government that encouraging the growth of private universities would damage the UK’s international reputation and invite serious questions about standards. BPP, the subsidiary of Apollo which has degree awarding powers, has been lobbying the government heavily to relax the regulations on who can call themselves a university.</p> <p>As the Times [...]]]></description>
			<content:encoded><![CDATA[<p>UCU warned the Conservative-Liberal Democrat coalition government that encouraging the growth of private universities would damage the UK’s international reputation and invite serious questions about standards. BPP, the subsidiary of Apollo which has degree awarding powers, has been lobbying the government heavily to relax the regulations on who can call themselves a university.</p>
<p>As the Times Higher reported on 24 June, the government has faced &#8221;intense lobbying by BPP, and other private providers, to bring in changes that would help them compete on a &#8220;level playing field&#8221; with publicly funded institutions. Suggestions include allowing the private sector better access to the student loans system, making it easier for them to call themselves universities, and wider distribution of degree-awarding powers.”</p>
<p><a href="http://www.timeshighereducation.co.uk/story.asp?sectioncode=26&amp;storycode=412183&amp;c=1">http://www.timeshighereducation.co.uk/story.asp?sectioncode=26&amp;storycode=412183&amp;c=1</a></p>
<p>BPP has secured the government&#8217;s agreement that it will be allowed to call itself a &#8216;university college&#8217; &#8211; an ambiguous title that does not require it to fulfil the current requirements of &#8216;university title&#8217;.</p>
<p>The union ran a poll of 500 professors which showed that an overwhelming majority (96%) did not believe it should be easier for private companies to call themselves universities.</p>
<p>UCU general secretary, Sally Hunt, said: “Encouraging the growth of private providers and making it easier for them to call themselves universities would be a disaster for the UK’s academic reputation. It would also represent a huge threat to academic freedom and standards.”</p>
<p>In September UCU produced a report outlining its concerns over the expansion of private providers in UK higher education. A copy of <em>Privatising our Universities</em> can be found at <a href="http://tinyurl.com/2uad6g5" target="_blank">http://tinyurl.com/2uad6g5</a></p>
<p>Further reading:</p>
<p><a href="http://tinyurl.com/34qa6lc" target="_blank">http://tinyurl.com/34qa6lc</a><strong> </strong>– press release</p>
<p><a href="http://tinyurl.com/27ujcqz" target="_blank">http://tinyurl.com/27ujcqz</a> &#8211; Telegraph</p>
]]></content:encoded>
			<wfw:commentRss>http://educationsolidaritynetwork.org/2010/08/uk-academics-slam-privatisation-of-universities-as-bpp-becomes-university-college/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New briefing on KAPLAN</title>
		<link>http://educationsolidaritynetwork.org/2010/08/new-briefing-on-kaplan/</link>
		<comments>http://educationsolidaritynetwork.org/2010/08/new-briefing-on-kaplan/#comments</comments>
		<pubDate>Mon, 09 Aug 2010 16:21:32 +0000</pubDate>
		<dc:creator>ucu campaigns</dc:creator>
				<category><![CDATA[Providers]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Kaplan]]></category>
		<category><![CDATA[outsourcing]]></category>
		<category><![CDATA[privatisation]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://educationsolidaritynetwork.org/?p=282</guid>
		<description><![CDATA[<p>Please find a new briefing document, produced by UCU on KAPLAN&#8217;s presence in UK higher education. KAPLAN are on of the three large US education businesses, alongside Apollo and Laureate, that now have a foothold in UK higher education. With the new Coalition government set to encourage more private companies to step in to [...]]]></description>
			<content:encoded><![CDATA[<p>Please find a new briefing document, produced by UCU on KAPLAN&#8217;s presence in UK higher education. KAPLAN are on of the three large US education businesses, alongside Apollo and Laureate, that now have a foothold in UK higher education. With the new Coalition government set to encourage more private companies to step in to fill the holes left by their massive funding cuts, KAPLAN are to be watched. Hope you find it useful: <a href="http://educationsolidaritynetwork.org/wp-content/uploads/2010/08/CME-Kaplan-briefing.pdf">http://educationsolidaritynetwork.org/wp-content/uploads/2010/08/CME-Kaplan-briefing.pdf</a></p>
]]></content:encoded>
			<wfw:commentRss>http://educationsolidaritynetwork.org/2010/08/new-briefing-on-kaplan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Private pathways programs target U.S. &#8220;market&#8221;</title>
		<link>http://educationsolidaritynetwork.org/2010/08/private-pathways-programs-target-u-s-market/</link>
		<comments>http://educationsolidaritynetwork.org/2010/08/private-pathways-programs-target-u-s-market/#comments</comments>
		<pubDate>Wed, 04 Aug 2010 14:18:39 +0000</pubDate>
		<dc:creator>caut</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Providers]]></category>
		<category><![CDATA[INTO]]></category>
		<category><![CDATA[joint venture]]></category>
		<category><![CDATA[Kaplan]]></category>
		<category><![CDATA[Navitas]]></category>
		<category><![CDATA[Study Group International]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://educationsolidaritynetwork.org/?p=273</guid>
		<description><![CDATA[<p>Inside Higher Ed reports that U.S. colleges are increasingly turning to for-profit pathway programs for international students in a bid to boost revenues.</p> <p>In January 2010, Australia-based Navitas sealed its first U.S. deal, a 10-year contract with Western Kentucky University.  Since then,  the company has signed three more  agreements – with the Universities of [...]]]></description>
			<content:encoded><![CDATA[<p>Inside Higher Ed <a href="http://www.insidehighered.com/news/2010/08/04/pathways" target="_blank">reports </a>that U.S. colleges are increasingly turning to for-profit pathway programs for international students in a bid to boost revenues.</p>
<p>In January 2010, Australia-based Navitas sealed its first U.S. deal, a 10-year contract with Western Kentucky University.  Since then,  the company has signed three more  agreements – with the  Universities of Massachusetts at Boston, Dartmouth and Lowell.</p>
<p>Students entering the Navitas program at Western Kentucky will need deep pockets.  According to the <a href="http://www.navitas.com/media/pdf/flyer_wku.pdf" target="_self">fee schedule</a>, the costs are over $22,000 for three semesters, plus a mandatory $1,000 medical insurance charge. The pre-master&#8217;s program is nearly $10,000 and runs just one semester.</p>
<p>With the U.S. recession clobbering college finances, other for-profit pathway providers are swooping down upon campuses across the country with promises of bountiful new revenue streams from full fee-paying international students. Study Group International, <a href="http://www.studygroup.com/media_centre/Providence_Equity_Partners_Acquires_Study_Group.aspx" target="_self">recently purchased by a U.S. private equity firm</a>, is setting up programs at Dean and Fisher Colleges, and Madison University. Meanwhile, Kaplan International which already runs a &#8220;Global Pathways Program&#8221; at Northeastern University opened its second program earlier this year at the University of Utah.  And UK-based INTO has signed long-term contracts with Oregon State University and the  University of South Florida.</p>
<p>INTO&#8217;s joint ventures with Oregon State and South Florida generated <a href="http://www.insidehighered.com/news/2010/05/10/usf">headlines</a> earlier this year when the Commission on English Language Accreditation initially revoked the accreditation of the two universities&#8217; English language institutes after they were taken over by INTO.</p>
<p>Ironically, the rising number of private pathways programs comes at a time when the <a href="http://www.insidehighered.com/news/2010/06/24/forprofit">U.S. Congress is looking at new rules</a> to reign in the more questionable practices of many for-profit colleges. Surely it&#8217;s time to shine a similar light on Navitas, Study Group, Kaplan and INTO?</p>
]]></content:encoded>
			<wfw:commentRss>http://educationsolidaritynetwork.org/2010/08/private-pathways-programs-target-u-s-market/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

