<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Education Solidarity Network &#187; privatisation</title>
	<atom:link href="http://educationsolidaritynetwork.org/tag/privatisation/feed/" rel="self" type="application/rss+xml" />
	<link>http://educationsolidaritynetwork.org</link>
	<description>Global Solidarity to Defend Education</description>
	<lastBuildDate>Thu, 09 Jun 2011 17:18:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Subprime Opportunity</title>
		<link>http://educationsolidaritynetwork.org/2010/11/subprime-opportunity/</link>
		<comments>http://educationsolidaritynetwork.org/2010/11/subprime-opportunity/#comments</comments>
		<pubDate>Wed, 24 Nov 2010 14:27:06 +0000</pubDate>
		<dc:creator>caut</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[privatisation]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[University of Phoenix]]></category>

		<guid isPermaLink="false">http://educationsolidaritynetwork.org/?p=370</guid>
		<description><![CDATA[<p>In a scathing report, the U.S.-based Education Trust is accusing American for-profit colleges of making out like bandits while students are left with crippling levels of debt.</p> <p>The report lists a series of concrete examples of how for-profit higher education is failing:</p> <p>The University of Phoenix – the nation’s largest for-profit postsecondary education provider [...]]]></description>
			<content:encoded><![CDATA[<p>In a scathing <a href="http://www.edtrust.org/dc/press-room/press-release/subprime-opportunity-high-dividends-low-baccalaureates-at-for-profit-col" target="_blank">report</a>, the U.S.-based Education Trust is accusing American for-profit colleges of making out like bandits while students are left with crippling levels of debt.</p>
<p>The report lists a series of concrete examples of how for-profit higher education is failing:</p>
<blockquote><p>The University of Phoenix – the nation’s largest for-profit  postsecondary education provider – collected more than $1 billion in  federal Pell Grant aid last year. In 2008, however, its six-year  graduation rate was just 9 percent. At individual Phoenix institutions,  the highest student-success rate was 33 percent at the New Mexico  campus; the lowest rate was just 4 percent at the Cleveland and Wichita  campuses.</p>
<p>In 2008, 31 percent of the students attending DeVry University graduated in six years.</p>
<p>The six-year graduation rate at Westwood College was 27 percent in 2008.</p></blockquote>
<p>The report concludes that for-profit colleges are operating on a business model founded on &#8220;systemic failure.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://educationsolidaritynetwork.org/2010/11/subprime-opportunity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BPP posts £118 million losses in blow to Apollo&#8217;s ambitions</title>
		<link>http://educationsolidaritynetwork.org/2010/11/bpp-posts-118-million-losses-in-blow-to-apollos-ambitions/</link>
		<comments>http://educationsolidaritynetwork.org/2010/11/bpp-posts-118-million-losses-in-blow-to-apollos-ambitions/#comments</comments>
		<pubDate>Fri, 19 Nov 2010 13:17:49 +0000</pubDate>
		<dc:creator>ucu campaigns</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Providers]]></category>
		<category><![CDATA[Apollo Group]]></category>
		<category><![CDATA[BPP]]></category>
		<category><![CDATA[privatisation]]></category>
		<category><![CDATA[University of Phoenix]]></category>

		<guid isPermaLink="false">http://educationsolidaritynetwork.org/?p=366</guid>
		<description><![CDATA[<p>The cause of for-profit education in the UK took a blow yesterday with the news that BPP University College, the for-profit education company with degree-awarding powers made an operating loss of more than $190 million (£118 million). The losses were largely the result of the US parent company Apollo charging BPP $175million for poorer [...]]]></description>
			<content:encoded><![CDATA[<p>The cause of for-profit education in the UK took a blow yesterday with the news that BPP University College, the for-profit education company with degree-awarding powers made an operating loss of more than $190 million (£118 million). The losses were largely the result of the US parent company Apollo charging BPP $175million for poorer than expected performance in the context of an uncertain market. According to the figures and accompanying reports, BPP’s enrolments for law and business courses are suffering during the recession and Apollo is concerned that this market will remain uncertain. The news comes only weeks after the Browne report recommended allowing companies like BPP to access the remaining public funding and publicly subsidised tuition fee loans, a call echoed by the right-wing think tank Policy Exchange. UCU warned that the losses and the uncertainty over BPP’s future revealed by Apollo’s actions demonstrated that the private sector is unfit to step into the breach opend up by massive cuts to public funding. The union also said that private companies should not be allowed to access public funding to shore up their struggling operations. Read the union’s press release here: <a href="http://www.ucu.org.uk/index.cfm?articleid=5123">http://www.ucu.org.uk/index.cfm?articleid=5123</a></p>
<p>Read the report in the Times Higher here: <a href="http://www.timeshighereducation.co.uk/story.asp?sectioncode=26&amp;storycode=414308&amp;c=1">http://www.timeshighereducation.co.uk/story.asp?sectioncode=26&amp;storycode=414308&amp;c=1</a></p>
<p>Download the union’s briefing on for-profit higher education here: <a href="http://www.ucu.org.uk/media/pdf/k/l/ucu_subprimeed_briefing_sep10.pdf">http://www.ucu.org.uk/media/pdf/k/l/ucu_subprimeed_briefing_sep10.pdf</a></p>
]]></content:encoded>
			<wfw:commentRss>http://educationsolidaritynetwork.org/2010/11/bpp-posts-118-million-losses-in-blow-to-apollos-ambitions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stand by for more for-profit universities in UK</title>
		<link>http://educationsolidaritynetwork.org/2010/11/stand-by-for-more-for-profit-universities-in-uk/</link>
		<comments>http://educationsolidaritynetwork.org/2010/11/stand-by-for-more-for-profit-universities-in-uk/#comments</comments>
		<pubDate>Tue, 16 Nov 2010 10:59:46 +0000</pubDate>
		<dc:creator>ucu campaigns</dc:creator>
				<category><![CDATA[Providers]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Apollo Group]]></category>
		<category><![CDATA[BPP]]></category>
		<category><![CDATA[privatisation]]></category>
		<category><![CDATA[reports]]></category>
		<category><![CDATA[University of Phoenix]]></category>

		<guid isPermaLink="false">http://educationsolidaritynetwork.org/?p=345</guid>
		<description><![CDATA[<p>In spite of persistent lobbying by the University and College Union, not least in our recent report on the scandals in the US for-profit sector, the Coalition government seems hell-bent on opening up the UK university sector for private sector profit. BPP, which is owned by Apollo, Kaplan and Laureate have been lobbying the [...]]]></description>
			<content:encoded><![CDATA[<p>In spite of persistent lobbying by the University and College Union, not least in our recent report on the scandals in the US for-profit sector, the Coalition government seems hell-bent on opening up the UK university sector for private sector profit. BPP, which is owned by Apollo, Kaplan and Laureate have been lobbying the government to create a &#8216;level playing field&#8217; (read: public subsidies that direct taxpayers money into shareholder profit). The Browne report has given them a lot of what they want, but you can read their whole manifesto in a recent report from the Tories&#8217; favourite think tank, Policy Exchange: <a href="http://www.policyexchange.org.uk/publications/publication.cgi?id=212">http://www.policyexchange.org.uk/publications/publication.cgi?id=212</a></p>
<p>UCU has tried to warn the government that it risks creating the conditions for the same scandals rocking the US for-profit sector but without success. Ideology and profits, it seems, are powerful. Read our report here: <a href="http://www.ucu.org.uk/media/pdf/k/l/ucu_subprimeed_briefing_sep10.pdf">http://www.ucu.org.uk/media/pdf/k/l/ucu_subprimeed_briefing_sep10.pdf</a></p>
]]></content:encoded>
			<wfw:commentRss>http://educationsolidaritynetwork.org/2010/11/stand-by-for-more-for-profit-universities-in-uk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Massive cuts and privatisation for UK universities</title>
		<link>http://educationsolidaritynetwork.org/2010/11/massive-cuts-and-privatisation-for-uk-universities/</link>
		<comments>http://educationsolidaritynetwork.org/2010/11/massive-cuts-and-privatisation-for-uk-universities/#comments</comments>
		<pubDate>Tue, 16 Nov 2010 10:44:26 +0000</pubDate>
		<dc:creator>ucu campaigns</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[cuts]]></category>
		<category><![CDATA[privatisation]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://educationsolidaritynetwork.org/?p=337</guid>
		<description><![CDATA[<p>UK universities have been rocked in the last month by 40% cuts to public funding, proposals to raise student tuition fees to £9000, to completely marketise the funding base for many subjects and, predictably, to make it easier for US for-profit companies to expand to fill the gaps.</p> <p>Firstly, the Browne review recommended removing the [...]]]></description>
			<content:encoded><![CDATA[<p>UK universities have been rocked in the last month by 40% cuts to public funding, proposals to raise student tuition fees to £9000, to completely marketise the funding base for many subjects and, predictably, to make it easier for US for-profit companies to expand to fill the gaps.</p>
<p>Firstly, the Browne review recommended removing the cap from student fees (they are currently capped at just over £3000), allowing universities to charge whatever they liked. The government has since indicated that it will cap fees at £9000, a move that will still make the UK the most expensive place to study in the world, saddle students with staggering debts and lead to the stratification of provision. UCU said that this represented &#8216;the final nail in the coffin for an affordable university degree for the vast majority of ordinary families.&#8217;: <a href="http://www.ucu.org.uk/index.cfm?articleid=5058&amp;from=5047&amp;start=11">http://www.ucu.org.uk/index.cfm?articleid=5058&amp;from=5047&amp;start=11</a></p>
<p>The other bombshell in the Browne report was the recommendation to remove all public funding from all but a few stretguc priority subjects, making arts and humanities and many social science subjects entirely dependent on student recruitment for their survival. UCU said that this would lead to the closure of departments and whole universities, the overall narrowing of provision and would have a &#8216;chilling&#8217; effect on innovation. In short, it represents an attack on everyting that universities are supposed to stand for.</p>
<p>Shortly afterwards, the government confirmed its widely anticipated 40%  cuts to university funding, indicating that it intended to enact the recommendations of the Browne report. As the union emphasised, this will have a devastating effect on the sector, leading to a loss of capacity and innovation that will take decades to repair, while betraying generations of young people by shutting them out of higher education: <a href="http://www.ucu.org.uk/index.cfm?articleid=5066&amp;from=5047">http://www.ucu.org.uk/index.cfm?articleid=5066&amp;from=5047</a></p>
<p>But don&#8217;t worry, says the government. All will be well, for for private sector will step in to save the day. As we&#8217;ve posted here in the past, US education companies are moving into the UK in a big way and have been lobbying the government for a &#8216;level playing field&#8217; that would give them access to publicly subsidised loans, public funding, and university title. In short, they want to produce the same conditions in the UK that enabled the astronomical growth of the for-profit sector in the USA. The trouble is, as we have pointed out, this is the high road to the same kind of mis-selling and corruption scandals that have rocked the US for-profit sector recently. We tried to tell the government this in October with the publication of a new report that detailed these problems: <a href="http://www.ucu.org.uk/index.cfm?articleid=5023&amp;from=5003">http://www.ucu.org.uk/index.cfm?articleid=5023&amp;from=5003</a>. But it seems they weren&#8217;t listening.</p>
]]></content:encoded>
			<wfw:commentRss>http://educationsolidaritynetwork.org/2010/11/massive-cuts-and-privatisation-for-uk-universities/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Italian education system under attack from cuts and privatisation</title>
		<link>http://educationsolidaritynetwork.org/2010/09/italian-education-system-under-attack-from-cuts-and-privatisation/</link>
		<comments>http://educationsolidaritynetwork.org/2010/09/italian-education-system-under-attack-from-cuts-and-privatisation/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 09:24:23 +0000</pubDate>
		<dc:creator>ucu campaigns</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[cuts]]></category>
		<category><![CDATA[higher education]]></category>
		<category><![CDATA[privatisation]]></category>

		<guid isPermaLink="false">http://educationsolidaritynetwork.org/?p=310</guid>
		<description><![CDATA[<p>A report from Marco Broccati, FLC CGIL (Italy)</p> <p>In Italy, things are going from bad to worse. This Government has cut funding in every public branch. Schools, Universities and public institutions of research have been the first victims. We had, all in all, a cut of about 10 billions euros in 3 years, which [...]]]></description>
			<content:encoded><![CDATA[<p>A report from Marco Broccati, FLC CGIL (Italy)</p>
<p>In Italy, things are going from bad to worse. This Government has cut funding in every public branch. Schools, Universities and public institutions of research have been the first victims. We had, all in all, a cut of about 10 billions euros in 3 years, which means a cut of 150,000 teachers and researchers in the same period. At this time, school teachers are striking in front of the Parliament without eating and drinking. But the Minister of Education Gelmini refuses to meet them, pretending that this is a &#8220;political protest&#8221; set up by the opposition Parties. Our public school system is disrupted: we cannot guarantee services to families. So is the University system: by the end of the year, most Universities will not be able to pay the wages of teachers and technical-administrative staff. As for research institutions, all funding for research projects has been cut. The so-called &#8220;reforms&#8221; of school and university have only the aim to cut and reduce the role and presence of the public sector, giving way to private schools and universities. It should be remarked that while the funding of public institutions has been reduced, private institutions have grown their funding. This year we&#8217;ll have to deal with about 40,000 school teachers losing their job. Can you call this the &#8220;knowledge society&#8221;? It really looks like a project to create an &#8220;ignorant society&#8221; This is what our Government is planning for our future. But they won&#8217;t succeed. Knowledge workers and FLC will make a stand.</p>
<p>Marco Broccati. FLC CGIL.</p>
]]></content:encoded>
			<wfw:commentRss>http://educationsolidaritynetwork.org/2010/09/italian-education-system-under-attack-from-cuts-and-privatisation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Washington Post share price falling as Kaplan students default on loans</title>
		<link>http://educationsolidaritynetwork.org/2010/09/washington-post-share-price-falling-as-kaplan-students-default-on-loans/</link>
		<comments>http://educationsolidaritynetwork.org/2010/09/washington-post-share-price-falling-as-kaplan-students-default-on-loans/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 15:33:53 +0000</pubDate>
		<dc:creator>ucu campaigns</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Providers]]></category>
		<category><![CDATA[Kaplan]]></category>
		<category><![CDATA[privatisation]]></category>

		<guid isPermaLink="false">http://educationsolidaritynetwork.org/?p=303</guid>
		<description><![CDATA[<p>An interesting report in the Observer newspaper on 22 August picked up that Kaplan&#8217;s parent company, the Washington Post, saw its share price fall to the lowest point this year as the row about defaults on student loans among private sector students in the USA continues. Peter Preston&#8217;s report noted:</p> <p>&#8220;Some 62% of Post revenues [...]]]></description>
			<content:encoded><![CDATA[<p>An interesting report in the Observer newspaper on 22 August picked up that Kaplan&#8217;s parent company, the Washington Post, saw its share price fall to the lowest point this year as the row about defaults on student loans among private sector students in the USA continues. Peter Preston&#8217;s report noted:</p>
<p>&#8220;Some 62% of <em>Post </em>revenues last year come from the Kaplan private education empire it owns: 600 institutions in 30 countries, 1 million <a title="More from guardian.co.uk on Students" href="http://www.guardian.co.uk/education/students">students</a>, 31,000 staff. It&#8217;s a profitable empire over two dozen major sites in the UK alone. Think Liverpool, Leicester and Bradford, as well as Holborn College.</p>
<p>But in the US, its former students seem a bit slow at repaying their loans – repayment rates are 28% as opposed to 54% of alumni at public colleges – and federal financial aid is in jeopardy. So the share price plummets.&#8221;</p>
<p>Read the full story here: <a href="http://www.guardian.co.uk/media/2010/aug/22/washington-post-studen-loan-trouble">http://www.guardian.co.uk/media/2010/aug/22/washington-post-studen-loan-trouble</a></p>
]]></content:encoded>
			<wfw:commentRss>http://educationsolidaritynetwork.org/2010/09/washington-post-share-price-falling-as-kaplan-students-default-on-loans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK academics slam privatisation of universities as BPP becomes &#8216;university college&#8217;</title>
		<link>http://educationsolidaritynetwork.org/2010/08/uk-academics-slam-privatisation-of-universities-as-bpp-becomes-university-college/</link>
		<comments>http://educationsolidaritynetwork.org/2010/08/uk-academics-slam-privatisation-of-universities-as-bpp-becomes-university-college/#comments</comments>
		<pubDate>Wed, 11 Aug 2010 16:00:23 +0000</pubDate>
		<dc:creator>ucu campaigns</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Providers]]></category>
		<category><![CDATA[Apollo Group]]></category>
		<category><![CDATA[BPP]]></category>
		<category><![CDATA[privatisation]]></category>
		<category><![CDATA[University of Phoenix]]></category>

		<guid isPermaLink="false">http://educationsolidaritynetwork.org/?p=276</guid>
		<description><![CDATA[<p>UCU warned the Conservative-Liberal Democrat coalition government that encouraging the growth of private universities would damage the UK’s international reputation and invite serious questions about standards. BPP, the subsidiary of Apollo which has degree awarding powers, has been lobbying the government heavily to relax the regulations on who can call themselves a university.</p> <p>As the Times [...]]]></description>
			<content:encoded><![CDATA[<p>UCU warned the Conservative-Liberal Democrat coalition government that encouraging the growth of private universities would damage the UK’s international reputation and invite serious questions about standards. BPP, the subsidiary of Apollo which has degree awarding powers, has been lobbying the government heavily to relax the regulations on who can call themselves a university.</p>
<p>As the Times Higher reported on 24 June, the government has faced &#8221;intense lobbying by BPP, and other private providers, to bring in changes that would help them compete on a &#8220;level playing field&#8221; with publicly funded institutions. Suggestions include allowing the private sector better access to the student loans system, making it easier for them to call themselves universities, and wider distribution of degree-awarding powers.”</p>
<p><a href="http://www.timeshighereducation.co.uk/story.asp?sectioncode=26&amp;storycode=412183&amp;c=1">http://www.timeshighereducation.co.uk/story.asp?sectioncode=26&amp;storycode=412183&amp;c=1</a></p>
<p>BPP has secured the government&#8217;s agreement that it will be allowed to call itself a &#8216;university college&#8217; &#8211; an ambiguous title that does not require it to fulfil the current requirements of &#8216;university title&#8217;.</p>
<p>The union ran a poll of 500 professors which showed that an overwhelming majority (96%) did not believe it should be easier for private companies to call themselves universities.</p>
<p>UCU general secretary, Sally Hunt, said: “Encouraging the growth of private providers and making it easier for them to call themselves universities would be a disaster for the UK’s academic reputation. It would also represent a huge threat to academic freedom and standards.”</p>
<p>In September UCU produced a report outlining its concerns over the expansion of private providers in UK higher education. A copy of <em>Privatising our Universities</em> can be found at <a href="http://tinyurl.com/2uad6g5" target="_blank">http://tinyurl.com/2uad6g5</a></p>
<p>Further reading:</p>
<p><a href="http://tinyurl.com/34qa6lc" target="_blank">http://tinyurl.com/34qa6lc</a><strong> </strong>– press release</p>
<p><a href="http://tinyurl.com/27ujcqz" target="_blank">http://tinyurl.com/27ujcqz</a> &#8211; Telegraph</p>
]]></content:encoded>
			<wfw:commentRss>http://educationsolidaritynetwork.org/2010/08/uk-academics-slam-privatisation-of-universities-as-bpp-becomes-university-college/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New briefing on KAPLAN</title>
		<link>http://educationsolidaritynetwork.org/2010/08/new-briefing-on-kaplan/</link>
		<comments>http://educationsolidaritynetwork.org/2010/08/new-briefing-on-kaplan/#comments</comments>
		<pubDate>Mon, 09 Aug 2010 16:21:32 +0000</pubDate>
		<dc:creator>ucu campaigns</dc:creator>
				<category><![CDATA[Providers]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Kaplan]]></category>
		<category><![CDATA[outsourcing]]></category>
		<category><![CDATA[privatisation]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://educationsolidaritynetwork.org/?p=282</guid>
		<description><![CDATA[<p>Please find a new briefing document, produced by UCU on KAPLAN&#8217;s presence in UK higher education. KAPLAN are on of the three large US education businesses, alongside Apollo and Laureate, that now have a foothold in UK higher education. With the new Coalition government set to encourage more private companies to step in to [...]]]></description>
			<content:encoded><![CDATA[<p>Please find a new briefing document, produced by UCU on KAPLAN&#8217;s presence in UK higher education. KAPLAN are on of the three large US education businesses, alongside Apollo and Laureate, that now have a foothold in UK higher education. With the new Coalition government set to encourage more private companies to step in to fill the holes left by their massive funding cuts, KAPLAN are to be watched. Hope you find it useful: <a href="http://educationsolidaritynetwork.org/wp-content/uploads/2010/08/CME-Kaplan-briefing.pdf">http://educationsolidaritynetwork.org/wp-content/uploads/2010/08/CME-Kaplan-briefing.pdf</a></p>
]]></content:encoded>
			<wfw:commentRss>http://educationsolidaritynetwork.org/2010/08/new-briefing-on-kaplan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Private company lobbies for de-regulation of UK universities</title>
		<link>http://educationsolidaritynetwork.org/2010/06/private-company-lobbies-for-de-regulation-of-uk-universities/</link>
		<comments>http://educationsolidaritynetwork.org/2010/06/private-company-lobbies-for-de-regulation-of-uk-universities/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 12:17:38 +0000</pubDate>
		<dc:creator>ucu campaigns</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Providers]]></category>
		<category><![CDATA[Apollo Group]]></category>
		<category><![CDATA[privatisation]]></category>
		<category><![CDATA[University of Phoenix]]></category>

		<guid isPermaLink="false">http://educationsolidaritynetwork.org/?p=268</guid>
		<description><![CDATA[<p>UK private education company BPP College has been lobbying the new coalition government for further de-regulation of the rules governing university status in moves that would open the door for the further expansion of the private sector. A story in the Times Higher Education magazine appeared to confirm what UCU has suspected, that BPP [...]]]></description>
			<content:encoded><![CDATA[<p>UK private education company BPP College has been lobbying the new coalition government for further de-regulation of the rules governing university status in moves that would open the door for the further expansion of the private sector. A story in the Times Higher Education magazine appeared to confirm what UCU has suspected, that BPP has been lobbying the government hard for the right to call itself a univeristy and for the right to access state backed student loans. The for-profit provider s already has degree-awarding powers and was recently bought by Apollo inc. In the context of the massive new round of cuts announced in all public sector departments, private companies like BPP are clearly looking to open up more space to expand in much the same way as universities like Phoenix, also owned by Apollo have managed in the USA. For the full story, click here: <a href="http://www.timeshighereducation.co.uk/story.asp?sectioncode=26&amp;storycode=412183&amp;c=1">http://www.timeshighereducation.co.uk/story.asp?sectioncode=26&amp;storycode=412183&amp;c=1</a></p>
<p>To read UCU&#8217;s report into the growing threat of privatisation in UK universities, click here:</p>
<p><a href="http://www.ucu.org.uk/media/pdf/9/6/ucu_privatisingouruniversities_feb10.pdf">http://www.ucu.org.uk/media/pdf/9/6/ucu_privatisingouruniversities_feb10.pdf</a></p>
]]></content:encoded>
			<wfw:commentRss>http://educationsolidaritynetwork.org/2010/06/private-company-lobbies-for-de-regulation-of-uk-universities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China issues warning on private colleges</title>
		<link>http://educationsolidaritynetwork.org/2009/12/china-issues-warning-on-private-colleges/</link>
		<comments>http://educationsolidaritynetwork.org/2009/12/china-issues-warning-on-private-colleges/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 20:26:42 +0000</pubDate>
		<dc:creator>caut</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[privatisation]]></category>

		<guid isPermaLink="false">http://educationsolidaritynetwork.org/?p=154</guid>
		<description><![CDATA[<p>The Chinese government has taken the unusual step of issuing a public warning for students to stay away from private colleges in Australia.</p> <p>According to The Australian, the Chinese Ministry of Education says Australia&#8217;s private colleges, even if they are properly accredited by local authorities, are &#8220;unstable and risky.&#8221;</p> <p>&#8220;Students should be cautious and [...]]]></description>
			<content:encoded><![CDATA[<p>The Chinese government has taken the unusual step of issuing a public warning for students to stay away from private colleges in Australia.</p>
<p>According to <a href="http://www.theaustralian.com.au/higher-education/china-alerts-students-on-dodgy-australian-colleges/story-e6frgcjx-1225807521174" target="_blank"><em>The Australian, </em></a>the Chinese Ministry of Education says Australia&#8217;s private colleges, even if they are properly accredited by local authorities, are &#8220;unstable and risky.&#8221;</p>
<p>&#8220;Students should be cautious and not choose education providers that mainly enrol international students under a short-term business model based upon education as export,&#8221; the Education Ministry said in the widely distributed alert.</p>
<p>Thousands of private and for-profit Australian colleges have sprung up in recent years hoping to cash in on the country&#8217;s $AUD 17 billion education industry.</p>
<p>But the marketisation of the higher education system has damaged Australia&#8217;s international reputation as several high profile for-profit operations have collapsed, leaving students high and dry.</p>
]]></content:encoded>
			<wfw:commentRss>http://educationsolidaritynetwork.org/2009/12/china-issues-warning-on-private-colleges/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

