<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Education Solidarity Network &#187; United States</title>
	<atom:link href="http://educationsolidaritynetwork.org/tag/united-states/feed/" rel="self" type="application/rss+xml" />
	<link>http://educationsolidaritynetwork.org</link>
	<description>Global Solidarity to Defend Education</description>
	<lastBuildDate>Thu, 09 Jun 2011 17:18:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>U of Phoenix facing new investigation</title>
		<link>http://educationsolidaritynetwork.org/2011/05/u-of-phoenix-facing-new-investigation/</link>
		<comments>http://educationsolidaritynetwork.org/2011/05/u-of-phoenix-facing-new-investigation/#comments</comments>
		<pubDate>Tue, 17 May 2011 10:15:07 +0000</pubDate>
		<dc:creator>caut</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Providers]]></category>
		<category><![CDATA[Apollo Group]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[University of Phoenix]]></category>

		<guid isPermaLink="false">http://educationsolidaritynetwork.org/?p=394</guid>
		<description><![CDATA[<p>The University of Phoenix, the for-profit subsidiary of the Apollo Group, is facing new allegations of wrongdoing. The attorney-general of Massachusetts is asking the company for 10 years of documents as part of an investigation into possible &#8220;unfair or deceptive practices.&#8221;</p> ]]></description>
			<content:encoded><![CDATA[<p>The University of Phoenix, the for-profit subsidiary of the Apollo Group, is facing new allegations of wrongdoing. The attorney-general of Massachusetts<a href="http://phx.corporate-ir.net/phoenix.zhtml?c=79624&amp;p=irol-SECText&amp;TEXT=aHR0cDovL2lyLmludC53ZXN0bGF3YnVzaW5lc3MuY29tL2RvY3VtZW50L3YxLzAwMDA5NTAxMjMtMTEtMDUwMzY3L3htbA%3d%3d"> is asking </a>the company for 10 years of documents as part of an investigation into possible &#8220;unfair or deceptive practices.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://educationsolidaritynetwork.org/2011/05/u-of-phoenix-facing-new-investigation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Subprime Opportunity</title>
		<link>http://educationsolidaritynetwork.org/2010/11/subprime-opportunity/</link>
		<comments>http://educationsolidaritynetwork.org/2010/11/subprime-opportunity/#comments</comments>
		<pubDate>Wed, 24 Nov 2010 14:27:06 +0000</pubDate>
		<dc:creator>caut</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[privatisation]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[University of Phoenix]]></category>

		<guid isPermaLink="false">http://educationsolidaritynetwork.org/?p=370</guid>
		<description><![CDATA[<p>In a scathing report, the U.S.-based Education Trust is accusing American for-profit colleges of making out like bandits while students are left with crippling levels of debt.</p> <p>The report lists a series of concrete examples of how for-profit higher education is failing:</p> <p>The University of Phoenix – the nation’s largest for-profit postsecondary education provider [...]]]></description>
			<content:encoded><![CDATA[<p>In a scathing <a href="http://www.edtrust.org/dc/press-room/press-release/subprime-opportunity-high-dividends-low-baccalaureates-at-for-profit-col" target="_blank">report</a>, the U.S.-based Education Trust is accusing American for-profit colleges of making out like bandits while students are left with crippling levels of debt.</p>
<p>The report lists a series of concrete examples of how for-profit higher education is failing:</p>
<blockquote><p>The University of Phoenix – the nation’s largest for-profit  postsecondary education provider – collected more than $1 billion in  federal Pell Grant aid last year. In 2008, however, its six-year  graduation rate was just 9 percent. At individual Phoenix institutions,  the highest student-success rate was 33 percent at the New Mexico  campus; the lowest rate was just 4 percent at the Cleveland and Wichita  campuses.</p>
<p>In 2008, 31 percent of the students attending DeVry University graduated in six years.</p>
<p>The six-year graduation rate at Westwood College was 27 percent in 2008.</p></blockquote>
<p>The report concludes that for-profit colleges are operating on a business model founded on &#8220;systemic failure.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://educationsolidaritynetwork.org/2010/11/subprime-opportunity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Massive cuts and privatisation for UK universities</title>
		<link>http://educationsolidaritynetwork.org/2010/11/massive-cuts-and-privatisation-for-uk-universities/</link>
		<comments>http://educationsolidaritynetwork.org/2010/11/massive-cuts-and-privatisation-for-uk-universities/#comments</comments>
		<pubDate>Tue, 16 Nov 2010 10:44:26 +0000</pubDate>
		<dc:creator>ucu campaigns</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[cuts]]></category>
		<category><![CDATA[privatisation]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://educationsolidaritynetwork.org/?p=337</guid>
		<description><![CDATA[<p>UK universities have been rocked in the last month by 40% cuts to public funding, proposals to raise student tuition fees to £9000, to completely marketise the funding base for many subjects and, predictably, to make it easier for US for-profit companies to expand to fill the gaps.</p> <p>Firstly, the Browne review recommended removing the [...]]]></description>
			<content:encoded><![CDATA[<p>UK universities have been rocked in the last month by 40% cuts to public funding, proposals to raise student tuition fees to £9000, to completely marketise the funding base for many subjects and, predictably, to make it easier for US for-profit companies to expand to fill the gaps.</p>
<p>Firstly, the Browne review recommended removing the cap from student fees (they are currently capped at just over £3000), allowing universities to charge whatever they liked. The government has since indicated that it will cap fees at £9000, a move that will still make the UK the most expensive place to study in the world, saddle students with staggering debts and lead to the stratification of provision. UCU said that this represented &#8216;the final nail in the coffin for an affordable university degree for the vast majority of ordinary families.&#8217;: <a href="http://www.ucu.org.uk/index.cfm?articleid=5058&amp;from=5047&amp;start=11">http://www.ucu.org.uk/index.cfm?articleid=5058&amp;from=5047&amp;start=11</a></p>
<p>The other bombshell in the Browne report was the recommendation to remove all public funding from all but a few stretguc priority subjects, making arts and humanities and many social science subjects entirely dependent on student recruitment for their survival. UCU said that this would lead to the closure of departments and whole universities, the overall narrowing of provision and would have a &#8216;chilling&#8217; effect on innovation. In short, it represents an attack on everyting that universities are supposed to stand for.</p>
<p>Shortly afterwards, the government confirmed its widely anticipated 40%  cuts to university funding, indicating that it intended to enact the recommendations of the Browne report. As the union emphasised, this will have a devastating effect on the sector, leading to a loss of capacity and innovation that will take decades to repair, while betraying generations of young people by shutting them out of higher education: <a href="http://www.ucu.org.uk/index.cfm?articleid=5066&amp;from=5047">http://www.ucu.org.uk/index.cfm?articleid=5066&amp;from=5047</a></p>
<p>But don&#8217;t worry, says the government. All will be well, for for private sector will step in to save the day. As we&#8217;ve posted here in the past, US education companies are moving into the UK in a big way and have been lobbying the government for a &#8216;level playing field&#8217; that would give them access to publicly subsidised loans, public funding, and university title. In short, they want to produce the same conditions in the UK that enabled the astronomical growth of the for-profit sector in the USA. The trouble is, as we have pointed out, this is the high road to the same kind of mis-selling and corruption scandals that have rocked the US for-profit sector recently. We tried to tell the government this in October with the publication of a new report that detailed these problems: <a href="http://www.ucu.org.uk/index.cfm?articleid=5023&amp;from=5003">http://www.ucu.org.uk/index.cfm?articleid=5023&amp;from=5003</a>. But it seems they weren&#8217;t listening.</p>
]]></content:encoded>
			<wfw:commentRss>http://educationsolidaritynetwork.org/2010/11/massive-cuts-and-privatisation-for-uk-universities/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Dude, where&#8217;s my tuition?</title>
		<link>http://educationsolidaritynetwork.org/2010/11/dude-wheres-my-tuition/</link>
		<comments>http://educationsolidaritynetwork.org/2010/11/dude-wheres-my-tuition/#comments</comments>
		<pubDate>Mon, 15 Nov 2010 18:21:41 +0000</pubDate>
		<dc:creator>caut</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://educationsolidaritynetwork.org/?p=330</guid>
		<description><![CDATA[<p>Students paying for-profit colleges and universities may be wondering where their fees are going. Bloomberg News is reporting that the executives at America&#8217;s top 15 for-profit colleges collected a whopping $2 billion in compensation last year. Remember, that&#8217;s the same year that the industry registered record loan-default and drop-out rates. And, oh yeah &#8212; [...]]]></description>
			<content:encoded><![CDATA[<p>Students paying for-profit colleges and universities may be wondering where their fees are going. <a href="http://www.bloomberg.com/news/2010-11-10/executives-collect-2-billion-running-for-profit-colleges-on-taxpayer-dime.html" target="_blank">Bloomberg News</a> is reporting that the executives at America&#8217;s top 15 for-profit colleges collected a whopping $2 billion in compensation last year. Remember, that&#8217;s the same year that the industry registered record loan-default and drop-out rates. And, oh yeah &#8212; the for-profits receive up to 90% of their revenues from federally-funded student financial aid programs.</p>
]]></content:encoded>
			<wfw:commentRss>http://educationsolidaritynetwork.org/2010/11/dude-wheres-my-tuition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Private pathways programs target U.S. &#8220;market&#8221;</title>
		<link>http://educationsolidaritynetwork.org/2010/08/private-pathways-programs-target-u-s-market/</link>
		<comments>http://educationsolidaritynetwork.org/2010/08/private-pathways-programs-target-u-s-market/#comments</comments>
		<pubDate>Wed, 04 Aug 2010 14:18:39 +0000</pubDate>
		<dc:creator>caut</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Providers]]></category>
		<category><![CDATA[INTO]]></category>
		<category><![CDATA[joint venture]]></category>
		<category><![CDATA[Kaplan]]></category>
		<category><![CDATA[Navitas]]></category>
		<category><![CDATA[Study Group International]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://educationsolidaritynetwork.org/?p=273</guid>
		<description><![CDATA[<p>Inside Higher Ed reports that U.S. colleges are increasingly turning to for-profit pathway programs for international students in a bid to boost revenues.</p> <p>In January 2010, Australia-based Navitas sealed its first U.S. deal, a 10-year contract with Western Kentucky University.  Since then,  the company has signed three more  agreements – with the Universities of [...]]]></description>
			<content:encoded><![CDATA[<p>Inside Higher Ed <a href="http://www.insidehighered.com/news/2010/08/04/pathways" target="_blank">reports </a>that U.S. colleges are increasingly turning to for-profit pathway programs for international students in a bid to boost revenues.</p>
<p>In January 2010, Australia-based Navitas sealed its first U.S. deal, a 10-year contract with Western Kentucky University.  Since then,  the company has signed three more  agreements – with the  Universities of Massachusetts at Boston, Dartmouth and Lowell.</p>
<p>Students entering the Navitas program at Western Kentucky will need deep pockets.  According to the <a href="http://www.navitas.com/media/pdf/flyer_wku.pdf" target="_self">fee schedule</a>, the costs are over $22,000 for three semesters, plus a mandatory $1,000 medical insurance charge. The pre-master&#8217;s program is nearly $10,000 and runs just one semester.</p>
<p>With the U.S. recession clobbering college finances, other for-profit pathway providers are swooping down upon campuses across the country with promises of bountiful new revenue streams from full fee-paying international students. Study Group International, <a href="http://www.studygroup.com/media_centre/Providence_Equity_Partners_Acquires_Study_Group.aspx" target="_self">recently purchased by a U.S. private equity firm</a>, is setting up programs at Dean and Fisher Colleges, and Madison University. Meanwhile, Kaplan International which already runs a &#8220;Global Pathways Program&#8221; at Northeastern University opened its second program earlier this year at the University of Utah.  And UK-based INTO has signed long-term contracts with Oregon State University and the  University of South Florida.</p>
<p>INTO&#8217;s joint ventures with Oregon State and South Florida generated <a href="http://www.insidehighered.com/news/2010/05/10/usf">headlines</a> earlier this year when the Commission on English Language Accreditation initially revoked the accreditation of the two universities&#8217; English language institutes after they were taken over by INTO.</p>
<p>Ironically, the rising number of private pathways programs comes at a time when the <a href="http://www.insidehighered.com/news/2010/06/24/forprofit">U.S. Congress is looking at new rules</a> to reign in the more questionable practices of many for-profit colleges. Surely it&#8217;s time to shine a similar light on Navitas, Study Group, Kaplan and INTO?</p>
]]></content:encoded>
			<wfw:commentRss>http://educationsolidaritynetwork.org/2010/08/private-pathways-programs-target-u-s-market/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Labour rights to be protected at NYU&#8217;s Abu Dhabi campus</title>
		<link>http://educationsolidaritynetwork.org/2010/02/labour-rights-to-be-protected-at-nyus-abu-dhabi-campus/</link>
		<comments>http://educationsolidaritynetwork.org/2010/02/labour-rights-to-be-protected-at-nyus-abu-dhabi-campus/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 14:38:32 +0000</pubDate>
		<dc:creator>caut</dc:creator>
				<category><![CDATA[Good practice]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[branch campus]]></category>
		<category><![CDATA[labour standards]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://educationsolidaritynetwork.org/?p=220</guid>
		<description><![CDATA[<p>Construction workers building New York University&#8217;s new Abu Dhabi campus will be guaranteed some basic protections under a deal announced earlier this month by the university.</p> <p>NYU had been facing mounting criticism from human rights and labour organizations over the university&#8217;s controversial venture into the United Arab Emirates where the basic rights of workers [...]]]></description>
			<content:encoded><![CDATA[<p>Construction workers building New York University&#8217;s new Abu Dhabi campus will be guaranteed some basic protections under a <a href="http://www.boston.com/news/nation/articles/2010/02/03/nyu_adds_worker_rights_rules_to_abu_dhabi_contract/" target="_blank">deal</a> announced earlier this month by the university.</p>
<p>NYU had been facing mounting criticism from human rights and labour organizations over the university&#8217;s controversial venture into the United Arab Emirates where the basic rights of workers are routinely violated. Human Rights Watch has <a href="http://www.hrw.org/en/node/79305" target="_blank">reported </a>that UAE labour laws, &#8220;fail to protect workers&#8217; rights to organize and to bargain collectively, provide punishments for striking workers, and exclude from coverage domestic workers employed in private households.&#8221;</p>
<p>Under the terms of the deal reached this month, NYU will require companies contracted to build the university&#8217;s branch campus to reimburse employees for any fees they may have paid to recruitment agencies, ensure that overtime is voluntary and property compensated, and provide employees with vacation and paid holidays.</p>
<p>While the agreement is important, gaps nevertheless remain. There doesn&#8217;t appear to be any independent monitoring mechanism, nor is there a duty for employers to pay a living wage or recognize the right of employees to bargain collectively.</p>
<p>However, the deal may be something education unions can build upon to press their domestic institutions into fully respecting core labour rights when operating overseas.</p>
]]></content:encoded>
			<wfw:commentRss>http://educationsolidaritynetwork.org/2010/02/labour-rights-to-be-protected-at-nyus-abu-dhabi-campus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Legal Woes at the University of Phoenix</title>
		<link>http://educationsolidaritynetwork.org/2009/10/legal-woes-at-the-university-of-phoenix/</link>
		<comments>http://educationsolidaritynetwork.org/2009/10/legal-woes-at-the-university-of-phoenix/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 18:57:24 +0000</pubDate>
		<dc:creator>caut</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Providers]]></category>
		<category><![CDATA[Apollo Group]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[University of Phoenix]]></category>

		<guid isPermaLink="false">http://educationsolidaritynetwork.org/?p=141</guid>
		<description><![CDATA[<p>The largest for-profit university in the United States is reportedly prepared to spend more than $80 million to settle a six-year-old whistle-blowing case filed by former admissions officers.</p> <p>The admissions officers allege the University of Phoenix obtained federal student aid under false pretenses.</p> <p>In a news release issued October 27 by the University&#8217;s parent [...]]]></description>
			<content:encoded><![CDATA[<p>The largest for-profit university in the United States is reportedly prepared to spend more than $80 million to settle a six-year-old whistle-blowing case filed by former admissions officers.</p>
<p>The admissions officers allege  the <a href="http://www.phoenix.edu/">University of Phoenix</a> obtained federal student aid under false pretenses.</p>
<p>In a <a href="http://phx.corporate-ir.net/phoenix.zhtml?c=79624&amp;p=irol-newsArticle&amp;ID=1347031&amp;highlight=">news release </a>issued October 27 by the University&#8217;s parent company, the Apollo Group, it was reported <span class="ccbnTxt">that $80.5 million was the &#8220;best estimate of the loss to be incurred in connection with       this matter, including associated expenses.&#8221;</span></p>
<p>In response to concerns about student drop-out rates, the company also announced that it was instituting new procedures to improve retention.</p>
<p>Buried near the end of the news release was the announcement that the U.S. Securities and Exchange Commission had begun an &#8220;informal inquiry&#8221; into how the Apollo Group reports its revenues to investors.</p>
<p>The Apollo Group also owns BPP Professional Education which in 2007 became  the first for-profit degree provider in the U.K.</p>
]]></content:encoded>
			<wfw:commentRss>http://educationsolidaritynetwork.org/2009/10/legal-woes-at-the-university-of-phoenix/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kaplan U&#8217;s Dystopia</title>
		<link>http://educationsolidaritynetwork.org/2009/10/kaplan-us-dystopia/</link>
		<comments>http://educationsolidaritynetwork.org/2009/10/kaplan-us-dystopia/#comments</comments>
		<pubDate>Fri, 09 Oct 2009 20:31:28 +0000</pubDate>
		<dc:creator>caut</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Providers]]></category>
		<category><![CDATA[Kaplan]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://educationsolidaritynetwork.org/?p=121</guid>
		<description><![CDATA[<p>A pensive  looking professor rises to the lectern, removes his glasses and surveys his class. &#8220;I stand before you today&#8230;to apologize,&#8221; he declares solemnly. &#8220;The system has failed you, I have failed you.&#8221;</p> <p>A scathing critique of the corporate university? No, it&#8217;s the latest television ad blitz by Kaplan University, the U.S.-based on-line for-profit [...]]]></description>
			<content:encoded><![CDATA[<p>A pensive  looking professor rises to the lectern, removes his glasses and surveys his class. &#8220;I stand before you today&#8230;to apologize,&#8221; he declares solemnly. &#8220;The system has failed you, I have failed you.&#8221;</p>
<p>A scathing critique of the corporate university? No, it&#8217;s the latest <a href="http://www.youtube.com/watch?v=e50YBu14j3U" target="_blank">television ad blitz</a> by Kaplan University, the U.S.-based on-line for-profit provider. The ad evokes some well-worn and insulting stereotypes of the ivory tower, and issues a call for a private sector revolution in higher education. No more classrooms, no more books, and definitely no more rumpled profs. Just an educational utopia of iPods, laptops and just in time education.</p>
<p>I admit the ad is  well crafted. But it leaves out some important details&#8230;like just what is education all about anyway? According to Kaplan&#8217;s ad, it seems to be mainly about transmitting bytes from corporate HQ to isolated students &#8212; er, customers &#8211;  in bedrooms, kitchens and subways across the world.  Maybe it&#8217;s just me, but isn&#8217;t that  a decidedly dystopic vision of the future of higher education?</p>
]]></content:encoded>
			<wfw:commentRss>http://educationsolidaritynetwork.org/2009/10/kaplan-us-dystopia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Down and Outsourced in America</title>
		<link>http://educationsolidaritynetwork.org/2009/09/down-and-outsourced-in-america/</link>
		<comments>http://educationsolidaritynetwork.org/2009/09/down-and-outsourced-in-america/#comments</comments>
		<pubDate>Mon, 21 Sep 2009 15:36:23 +0000</pubDate>
		<dc:creator>caut</dc:creator>
				<category><![CDATA[Good practice]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Providers]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[collective bargaining]]></category>
		<category><![CDATA[outsourcing]]></category>
		<category><![CDATA[StraighterLine]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://educationsolidaritynetwork.org/?p=98</guid>
		<description><![CDATA[<p>Psst, want a university course for less than the price of your monthly cell phone bill? It sounds too good to be true and it probably is. But that&#8217;s the sales pitch an American-based company is making to recession-weary college students in the U.S., according to an article published earlier this year in Inside [...]]]></description>
			<content:encoded><![CDATA[<p>Psst, want a university course for less than the price of your monthly cell phone bill? It sounds too good to be true and it probably is. But that&#8217;s the sales pitch an American-based company is making to recession-weary college students in the U.S., according to an article published earlier this year in <a href="http://www.insidehighered.com/news/2009/03/31/forthays" target="_blank">Inside Higher Ed</a>. <a href="http://www.straighterline.com/" target="_blank"> </a></p>
<p><a href="http://www.straighterline.com/" target="_blank">StraighterLine</a> is a private, for-profit operation that has partnered with three private colleges and Fort Hays State University in Kansas to offer on-line courses in writing, algebra, statistics, economics and accounting for just $99.  The partner institutions have agreed to recognize the StraighterLine courses for credit. It&#8217;s the latest twist on the growing problem of the commercial outsourcing of higher education teaching.</p>
<p>StraighterLine&#8217;s plan to expand its commercial partnerships has hit a snag as <a href="http://www.insidehighered.com/news/2009/04/10/accredit" target="_blank">the accrediting agencies are now taking a close look at the company</a>. But StraighterLine isn&#8217;t the only outfit offering course delivery partnerships with universities and colleges. <a href="http://higheredholdings.com/services.asp" target="_blank">Higher Ed Holdings Inc</a>., a Texas-based company, is providing on-line Master&#8217;s programs in education at Arkansas State University and Lamar University. It all means university and college unions need to think quickly about ways to defend the quality and integrity of academic work from these outsourcing arrangements.</p>
<p>Here in Canada and the United States, the law is pretty clear: outsourcing and contracting out is permitted unless there is specific agreement otherwise. That&#8217;s why some unions in Canada have directly taken on the matter in their collective agreements. The Saint Mary&#8217;s University Faculty Union, for instance, has some strong language prohibiting outsourcing:</p>
<blockquote><p>Except to the extent and to the degree agreed upon by the Employer and Union, no work ordinarily performed or which could be performed by an Employee covered by this agreement shall be performed by another employee of the Employer or by a person who is not an employee of the Employer.</p></blockquote>
<p>This language has the added protection of ensuring that new work may not be contracted out either. As we&#8217;re seeing, this is especially important now with the rapid rise in new forms of technologically-mediated course delivery.</p>
<p>The threat from outsourcing isn&#8217;t going away any time soon. However, collective bargaining may be one way that we can help close the door.</p>
<p>&#8212; David Robinson, Canadian Association of University Teachers</p>
]]></content:encoded>
			<wfw:commentRss>http://educationsolidaritynetwork.org/2009/09/down-and-outsourced-in-america/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

